Here are summaries of nutrition facts for several foods. They are based on these daily values:
Serving size: 29g
Calories: 110 /
Calories from fat: 100
Amount/Serving | %Daily Value |
---|---|
Total Fat 11g | 17% |
Saturated Fat 3g | 15% |
Cholesterol 5mg | 2% |
Sodium 210mg | 9% |
Total Carbohydrates 2g | 1% |
Dietary Fiber 0g | 0% |
Protein 1g | 2% |
Vitamin A 0% · Vitamin C 0% · Calcium 0% · Iron 0%
Serving size: 104g
Calories: 300 /
Calories from fat: 35
Amount/Serving | %Daily Value |
---|---|
Total Fat 4g | 6% |
Saturated Fat 1g | 5% |
Cholesterol 0mg | 0% |
Sodium 510mg | 21% |
Total Carbohydrates 54g | 18% |
Dietary Fiber 3g | 12% |
Protein 11g | 22% |
Vitamin A 0% · Vitamin C 0% · Calcium 8% · Iron 20%
Serving size: 115g
Calories: 370 /
Calories from fat: 290
Amount/Serving | %Daily Value |
---|---|
Total Fat 32g | 49% |
Saturated Fat 15g | 75% |
Cholesterol 65mg | 22% |
Sodium 1100mg | 46% |
Total Carbohydrates 8g | 3% |
Dietary Fiber 0g | 0% |
Protein 13g | 26% |
Vitamin A 0% · Vitamin C 2% · Calcium 1% · Iron 6%
Serving size: 198g
Calories: 410 /
Calories from fat: 200
Amount/Serving | %Daily Value |
---|---|
Total Fat 22g | 34% |
Saturated Fat 9g | 45% |
Cholesterol 25mg | 8% |
Sodium 810mg | 34% |
Total Carbohydrates 42g | 14% |
Dietary Fiber 2g | 8% |
Protein 10g | 20% |
Vitamin A 20% · Vitamin C 2% · Calcium 2% · Iron 10%
Serving size: 1.5 cup
Calories: 20 /
Calories from fat: 0
Amount/Serving | %Daily Value |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 5g | 2% |
Dietary Fiber 2g | 8% |
Protein 1g | 2% |
Vitamin A 30% · Vitamin C 45% · Calcium 4% · Iron 2%
Serving size: 50g
Calories: 70 /
Calories from fat: 40
Amount/Serving | %Daily Value |
---|---|
Total Fat 4.5g | 7% |
Saturated Fat 1.5g | 8% |
Cholesterol 215mg | 72% |
Sodium 65mg | 3% |
Total Carbohydrates 1g | 0% |
Dietary Fiber 0g | 0% |
Protein 6g | 12% |
Vitamin A 6% · Vitamin C 0% · Calcium 2% · Iron 4%
Serving size: 2tbsp
Calories: 200 /
Calories from fat: 90
Amount/Serving | %Daily Value |
---|---|
Total Fat 10g | 15% |
Saturated Fat 2g | 10% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Total Carbohydrates 23g | 8% |
Dietary Fiber 2g | 8% |
Protein 3g | 6% |
Vitamin A 0% · Vitamin C 0% · Calcium 6% · Iron 4%
Serving size: 28g
Calories: 150 /
Calories from fat: 90
Amount/Serving | %Daily Value |
---|---|
Total Fat 10g | 15% |
Saturated Fat 3g | 15% |
Cholesterol 0mg | 0% |
Sodium 180mg | 8% |
Total Carbohydrates 15g | 5% |
Dietary Fiber 1g | 4% |
Protein 2g | 4% |
Vitamin A 0% · Vitamin C 10% · Calcium 0% · Iron 0%
Serving size: 96g
Calories: 160 /
Calories from fat: 45
Amount/Serving | %Daily Value |
---|---|
Total Fat 5g | 8% |
Saturated Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 420mg | 18% |
Total Carbohydrates 10g | 3% |
Dietary Fiber 4g | 16% |
Protein 9g | 18% |
Vitamin A 0% · Vitamin C 0% · Calcium 0% · Iron 0%
Serving size: 39g
Calories: 220 /
Calories from fat: 170
Amount/Serving | %Daily Value |
---|---|
Total Fat 19g | 29% |
Saturated Fat 14g | 70% |
Cholesterol 25mg | 8% |
Sodium 10mg | 0% |
Total Carbohydrates 16g | 5% |
Dietary Fiber 1g | 4% |
Protein 1g | 2% |
Vitamin A 0% · Vitamin C 0% · Calcium 0% · Iron 0%